| 10 November 2019 - 17:35 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 18614 | D'espallier Jan | 
| Official Scorer | 22150 | Haesevoets Kurt | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 22799 | Vaucelle Camille | 
| GO | 30 | 22309 | Delsaer Robby | 
| DF | 2 | 16333 | Peeters Brent | 
| DF | 4 | 15169 | Franckx Fabrice | 
| DF | 5 | 35331 | Berzins Maris | 
| DF | 9 | 22086 | Gaifullin Iskander | 
| DF | 11 | 22307 | Brandstatter Johann | 
| DF | 44 | 19596 | Albert Filip (C) | 
| FW | 10 | 21808 | Dresselaers Andreas | 
| FW | 12 | 18035 | Busseniers Luca | 
| FW | 14 | 14478 | Boonen Pieter | 
| FW | 16 | 22560 | Good Frederic Arthur | 
| FW | 17 | 19946 | Magits Bart (A) | 
| FW | 33 | 22108 | Haesevoets Koen (A) | 
| FW | 72 | 21582 | Kascejevs Andrejs | 
| FW | 77 | 14146 | Pronk Manu | 
| FW | 88 | 20717 | Chahine Christopher | 
| CO | 14837 | Blockx Dries | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 18242 | Schaller Morgan | 
| GO | 95 | 19013 | Segers Joram | 
| DF | 4 | 20705 | Vandenbussche Syben | 
| DF | 9 | 18241 | Devriendt Aaron | 
| DF | 12 | 21281 | Boute Sander | 
| DF | 14 | 23127 | Tlamycha Jan | 
| DF | 32 | 17550 | De Boitselier Jani | 
| DF | 59 | 14164 | Snauwaert Tim | 
| FW | 3 | 22461 | Pain Louis | 
| FW | 5 | 22777 | Holowachuk Scott (C) | 
| FW | 7 | 18320 | De Coninck Keith | 
| FW | 13 | 13598 | Vanneste Jarred | 
| FW | 15 | 22666 | Missinne Mitch | 
| FW | 22 | 16404 | Emmerechts Jonas | 
| FW | 23 | 16318 | Borryn Elliot | 
| FW | 86 | 19447 | Sobry Xavier (A) | 
| FW | 87 | 15379 | Raeymaekers Thijs | 
| CO | 8607 | Boute Geert | |
| T1 | 17628 | Emmerechts Johan | |


