| 23 March 2019 - 19:30 | 
|---|
| Rue Neuve 75, 6061 Montignies sur Sambre, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15212 | Gerbrico Samuel | 
| Referee | 20741 | Leenders Maxence | 
| Official Scorer | 18189 | Doumont Cedric | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 2 | 21590 | Palange Lenny | 
| DF | 13 | 21604 | Dumonceau Perrine (C) | 
| DF | 22 | 20187 | Azitemina Kudidila Abby | 
| DF | 28 | 22214 | Whelan Brian | 
| DF | 46 | 35773 | Semal Nicolas | 
| FW | 3 | 21908 | De Pierpont Ethan | 
| FW | 6 | 22101 | Cartier James Alexis (A) | 
| FW | 29 | 21616 | De Keuster Maeline | 
| FW | 30 | 22127 | Church Ashley | 
| FW | 56 | 20739 | Della Putta Noa | 
| FW | 64 | 22128 | Church William | 
| CO | 21584 | Dumonceau Edouard | |
| T1 | 22663 | Cartier Martin | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh | 
| DF | 3 | 17957 | Palinckx Tibe | 
| DF | 6 | 22130 | Eyckmans Valentin | 
| DF | 17 | 21855 | Serneels Jotte (A) | 
| DF | 52 | 19121 | Gregory Charlie | 
| DF | 88 | 19309 | Marichal Maxime | 
| FW | 2 | 35349 | Van Loon Xinio | 
| FW | 5 | 35330 | Peeters Bram (A) | 
| FW | 12 | 16205 | Aben Stefan (C) | 
| FW | 13 | 21919 | Boeckmans Daan | 
| FW | 14 | 19036 | Dignef Jana | 
| CO | 19619 | Gregory Robert | |
| T1 | 7260 | Blockx Wim | |


