| 13 October 2018 - 16:30 |
|---|
| Everdongenlaan 23, 2300 Turnhout, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 8848 | De Staercke Johan |
| Linesman | 14339 | Bauweraerts Dirk |
| Linesman | 15863 | Bax Rudi |
| Official Scorer | 17669 | Van Der Keilen Veerle |
| Timekeeper | 21611 | Baggen Kurt |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh |
| GO | 29 | 17957 | Palinckx Tibe |
| DF | 4 | 17464 | Klijsen Freek (C) |
| DF | 14 | 18474 | Peeters Tebbe |
| DF | 21 | 16205 | Aben Stefan |
| DF | 89 | 16747 | Laeremans Kenji (A) |
| FW | 2 | 35349 | Van Loon Xinio |
| FW | 6 | 18722 | Palmaerts Eneas (A) |
| FW | 7 | 17818 | Meeuwese Jonas |
| FW | 8 | 16204 | Aben Sander |
| FW | 10 | 19460 | Gonze Kristof |
| FW | 11 | 19267 | Beyens Jiry |
| FW | 16 | 20162 | Van Hullebusch Jensen |
| FW | 17 | 19043 | Baggen Kobe |
| FW | 19 | 17897 | Vermeulen Casimir |
| CO | 8234 | Klijsen Franky | |
| T1 | 7260 | Blockx Wim | |
| T2 | 10163 | Bruyninckx Bram | |
| T3 | 19390 | Beyens Chris | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 22097 | Dandois Baptiste |
| DF | 1 | 21952 | Palokangas Oula |
| DF | 17 | 19642 | Roskams Sam |
| DF | 36 | 20019 | Van Der Poel Milan |
| DF | 46 | 18388 | Marien Yaro |
| FW | 5 | 18617 | Salence Evan |
| FW | 7 | 20677 | Verbist Linde |
| FW | 8 | 34979 | Duliere Remy (A) |
| FW | 19 | 17960 | Bernard Owen |
| FW | 27 | 19951 | Verbist Felix |
| FW | 41 | 21151 | Van Eyken Casper |
| FW | 69 | 20951 | Verreth Ruben (C) |
| CO | 3308 | Lejeune Jos | |
| T1 | 22257 | Van Eyken Marc | |


