| 03 November 2018 - 20:30 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 15379 | Raeymaekers Thijs |
| Linesman | 16436 | Vasseur Gunter |
| Linesman | 34883 | Van Caer Jonathan |
| Official Scorer | 13481 | De Waegeneer Lieselot |
| Timekeeper | 22203 | Van Hecke Sophie |
| Pen. Timekeeper | 18168 | Bollen Stephane |
| Pen. Timekeeper | 35767 | Verhoye Hans |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 40 | 17492 | Houben Seppe |
| DF | 11 | 30888 | Vranken Kenji (C) |
| DF | 13 | 34993 | Dubois Inez |
| DF | 36 | 21340 | Eykelberg Kaz |
| DF | 62 | 18626 | Sabbe Matisse |
| DF | 66 | 18865 | Orije Laurens (A) |
| FW | 4 | 20928 | Haegeman Quinten |
| FW | 9 | 18551 | Cornelis Tibe |
| FW | 18 | 20727 | Breels Kasper |
| FW | 56 | 21251 | Notaert Stan |
| FW | 58 | 21253 | Versaen Jaron |
| FW | 80 | 20827 | Lannoo Freek |
| FW | 90 | 21042 | Kestens Sidney (A) |
| FW | 97 | 21854 | Cuypers Laurent |
| CO | 18692 | Houben Stijn | |
| T1 | 11931 | Dedulle Wim | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 22 | 34980 | Meir Emiel |
| GO | 30 | 19873 | Suys Ian |
| DF | 10 | 17448 | Van Gilsen Joran (C) |
| DF | 12 | 18390 | Moonen Emma |
| DF | 21 | 17366 | Zweegers Tobias |
| DF | 28 | 18658 | Crauwels Wout (A) |
| FW | 2 | 17710 | Van De Water Tristan |
| FW | 3 | 18193 | Laermans Arne (A) |
| FW | 4 | 35727 | De Laet Thomas |
| FW | 11 | 20771 | Verloove Luka |
| FW | 15 | 18111 | Van Loy Michiel |
| FW | 18 | 17449 | Lemmens Kamiel |
| FW | 23 | 21769 | Huysmans Lorenz |
| FW | 25 | 21490 | Verhoeven Seth |
| FW | 51 | 21784 | Neyens Julot |
| CO | 20008 | Verbeylen Liesbet | |
| T1 | 21763 | Moonen Jan | |
| T2 | 22396 | Shupe Mariah | |
| T3 | 34886 | Laermans Mario | |
| T4 | 22099 | Shupe Preston | |


