| 27 January 2019 - 20:00 |
|---|
| Everdongenlaan 23, 2300 Turnhout, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 8848 | De Staercke Johan |
| Referee | 16474 | Cramer Jordie |
| Linesman | 16164 | Stoops Joeri |
| Official Scorer | 17669 | Van Der Keilen Veerle |
| Timekeeper | 21611 | Baggen Kurt |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh |
| GO | 29 | 17957 | Palinckx Tibe |
| DF | 3 | 18510 | Lagrange Philip |
| DF | 4 | 17464 | Klijsen Freek (C) |
| DF | 21 | 16205 | Aben Stefan |
| DF | 89 | 16747 | Laeremans Kenji (A) |
| FW | 2 | 35349 | Van Loon Xinio |
| FW | 6 | 18722 | Palmaerts Eneas (A) |
| FW | 7 | 17818 | Meeuwese Jonas |
| FW | 8 | 16204 | Aben Sander |
| FW | 10 | 19460 | Gonze Kristof |
| FW | 14 | 18474 | Peeters Tebbe |
| FW | 16 | 20162 | Van Hullebusch Jensen |
| FW | 17 | 19043 | Baggen Kobe |
| FW | 19 | 17897 | Vermeulen Casimir |
| CO | 8234 | Klijsen Franky | |
| T1 | 10163 | Bruyninckx Bram | |
| T2 | 19390 | Beyens Chris | |
| T3 | 17346 | Laeremans Bart | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 22 | 34980 | Meir Emiel |
| GO | 30 | 19873 | Suys Ian |
| DF | 10 | 17448 | Van Gilsen Joran |
| DF | 12 | 18390 | Moonen Emma (A) |
| DF | 21 | 17366 | Zweegers Tobias |
| DF | 28 | 18658 | Crauwels Wout |
| FW | 2 | 17710 | Van De Water Tristan |
| FW | 3 | 18193 | Laermans Arne (C) |
| FW | 4 | 35727 | De Laet Thomas |
| FW | 7 | 18358 | Moonen Joren |
| FW | 18 | 17449 | Lemmens Kamiel |
| FW | 20 | 18352 | Janssens Hidde |
| FW | 23 | 21769 | Huysmans Lorenz (A) |
| FW | 38 | 17875 | Bogaerts Vincent |
| FW | 51 | 21784 | Neyens Julot |
| CO | 34886 | Laermans Mario | |
| T1 | 22396 | Shupe Mariah | |
| T2 | 18645 | Van Gilsen Wim | |


