| 03 February 2018 - 20:00 |
|---|
| Sportlaan 25, 3680 Maaseik, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19282 | Van Megen Mike |
| Official Scorer | 11402 | Martens Guido |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 72 | 21111 | Verplak Niels |
| DF | 35 | 9501 | Cremer Arnaud |
| DF | 77 | 10000 | Geerts Don |
| FW | 10 | 9054 | Peeters Tom (C) |
| FW | 21 | 10592 | Martens Jef |
| FW | 46 | 10450 | Raeymaekers Kim |
| FW | 83 | 9187 | Raymond Francois (A) |
| FW | 88 | 8507 | Kieltyka Fabio |
| CO | 10592 | Martens Jef | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 17552 | Linsen Glenn |
| DF | 8 | 17848 | Ceulemans Cis (A) |
| DF | 26 | 17061 | Majercak Tomas |
| DF | 36 | 14236 | Vertommen Wouter |
| DF | 57 | 10410 | Budde Daniel |
| FW | 6 | 16336 | Bouchard Olivier |
| FW | 10 | 17971 | Wellens Jente |
| FW | 15 | 12786 | Rymenants Matias |
| FW | 25 | 14316 | Quintelier Simon |
| FW | 38 | 21569 | Podchinenkov Aleksei |
| FW | 44 | 8688 | Van Den Berghe Christophe |
| FW | 88 | 35758 | Vandevelde Joeri (C) |
| CO | 17039 | Quintelier Marc | |


