| 17 February 2018 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 16700 | De Souter Rafael |
| Linesman | 16703 | Dinant Marine |
| Official Scorer | 13080 | Van Den Bosch Siegfried |
| Timekeeper | 6858 | Pierre Christian |
| Pen. Timekeeper | 9267 | Van De Velde Jeroen |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 11545 | Jansen Mike |
| GO | 31 | 11315 | Legrand Arthur |
| DF | 9 | 14207 | Bartek Peter (C) |
| DF | 15 | 14183 | Mc Cann-coppens Sean (A) |
| DF | 17 | 19348 | De Guchtenaere Jarne |
| FW | 12 | 11423 | Van Den Bogaert Ben (A) |
| FW | 16 | 15392 | Hanzen Joery |
| FW | 19 | 18567 | Bartak Lukasz |
| FW | 21 | 921996 | Klijsen Bram |
| FW | 22 | 920353 | Klijsen Akke |
| FW | 24 | 12184 | De Winter Kevin |
| FW | 26 | 12617 | Van Noten Patrick Junior |
| FW | 28 | 13231 | Pittoors Kenneth |
| FW | 35 | 16240 | De Smit Thomas |
| CO | 20424 | Rombouts Buck | |
| T1 | 7069 | Van Noten Patrick | |
| T3 | 34992 | Moonen Lara | |
| T4 | 16769 | Pierre Aurelie | |
| T5 | 21507 | Reynders Danny | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 905513 | Sterkens Michael |
| GO | 34 | 901185 | Delil Rowan |
| DF | 3 | 909881 | Knoren Remco |
| DF | 6 | 11019 | Gyesbreghs Vadim (A) |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 27 | 912674 | Smeets Levi |
| DF | 49 | 900223 | Bakx Glenn (C) |
| DF | 91 | 922149 | Drobny Antonin |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 9 | 905266 | Van Sloun Lars (A) |
| FW | 11 | 909166 | Marx Tom |
| FW | 20 | 909883 | Heutmekers Luca |
| FW | 21 | 913039 | Meulenbeek Renzo |
| FW | 22 | 910541 | Smit Jord |
| FW | 23 | 913407 | Laan Jordi |
| FW | 29 | 921324 | Huovinen Jonas |
| FW | 37 | 921323 | Krzak Slawomir |
| FW | 64 | 13348 | Pellegrims Maxime |
| FW | 67 | 913030 | Geurts Joey |
| FW | 93 | 903955 | Moors Dean |
| CO | 20265 | Tenbult Andy | |
| T1 | 903059 | Knops Peter | |
| T2 | 912624 | Ninaber Mike | |
| T3 | 910730 | Theeuwen Suzanne | |
| T4 | 920035 | Janssen Emile | |


