| 02 October 2016 - 12:15 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 14937 | Hallewaert Bruce |
| Linesman | 8919 | Moons Tina |
| Official Scorer | 18178 | Peeters Ankie |
| Timekeeper | 19391 | Lens Gregory |
| Pen. Timekeeper | 17109 | Blomme Jaron |
| Pen. Timekeeper | 18007 | Lens Jullian Benjamin |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 17957 | Palinckx Tibe |
| DF | 3 | 18216 | Van Leemput Keanu (A) |
| DF | 5 | 20249 | Perez Casas Brodie Emiliano (A) |
| DF | 13 | 35453 | Evers Thian |
| DF | 14 | 19897 | Kobzey Alexander |
| FW | 6 | 35766 | Van Heurck Mathias |
| FW | 8 | 35737 | Coene Jason |
| FW | 9 | 17428 | Blomme Jorre (C) |
| CO | 34986 | Beyens Ken | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 3705 | Moris Bob Sr | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 19278 | Heyrman Rune |
| GO | 20 | 18079 | Scheyltjens Thijs |
| DF | 4 | 18066 | Deleu Jerko |
| DF | 5 | 16750 | Vermeulen Daan |
| DF | 17 | 18655 | Van Gilsen Siebe (A) |
| DF | 18 | 19255 | Beirinckx Casimir |
| FW | 7 | 20092 | Van Thielen Rune |
| FW | 8 | 16670 | Van Reeth Tibo (C) |
| FW | 9 | 18011 | Pyl Mona |
| FW | 10 | 18516 | Van Den Bergh Thijs (A) |
| FW | 14 | 35759 | Mertens Nicolas |
| FW | 16 | 19280 | Heyrman Ajte |
| CO | 20424 | Rombouts Buck | |
| T1 | 18645 | Van Gilsen Wim | |


