| 18 February 2017 - 20:30 |
|---|
| Kardingeplein 1, 9735 AA Groningen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 905514 | Sterkens Ramon |
| Linesman | 906615 | Zigterman Gert-jan |
| Linesman | 908193 | Van Der Laak Edwin |
| Official Scorer | 902921 | Kerkhof Jan |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 903189 | Korte Tom |
| GO | 46 | 907622 | Honebeeke Jeff |
| DF | 6 | 907770 | Timmermans Wesley |
| DF | 16 | 910690 | Van Der Vossen Chris |
| DF | 22 | 903300 | Kuiper Rodney |
| DF | 27 | 907633 | Mulder Fenno |
| DF | 70 | 915049 | Zoutman Wesley |
| FW | 2 | 907776 | De Jong Joey |
| FW | 4 | 921712 | Holy Marek |
| FW | 5 | 911063 | Hiemstra Jari |
| FW | 8 | 910248 | Stroosma Romeo |
| FW | 11 | 902929 | Kerstholt Danny (C) |
| FW | 20 | 902378 | Ten Hoeve Renze |
| FW | 26 | 909659 | Bartels Tim |
| FW | 68 | 902564 | Hup Zahir |
| FW | 91 | 900256 | Bartos David (A) |
| FW | 95 | 914972 | Uchtman Joop |
| CO | 904430 | Peters Arjan | |
| T1 | 914639 | Kuiper Bouko | |
| T2 | 918108 | Zoutman Henk | |
| T3 | 919480 | De Jonge Rene | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 910699 | Verhulst Stef |
| GO | 34 | 901185 | Delil Rowan |
| DF | 37 | 921323 | Krzak Slawomir |
| DF | 39 | 909874 | Gielen Kay (A) |
| DF | 63 | 910551 | Van Haren Rick |
| DF | 79 | 902935 | Keulen Lambert |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 10 | 913892 | Willems Kai |
| FW | 14 | 909459 | Evers Justin |
| FW | 16 | 908325 | De Pont Bob |
| FW | 20 | 909883 | Heutmekers Luca |
| FW | 21 | 913039 | Meulenbeek Renzo |
| FW | 22 | 910541 | Smit Jord |
| FW | 58 | 901520 | Engwegen Lars |
| FW | 67 | 913030 | Geurts Joey |
| CO | 902505 | Houben Marcel | |
| T1 | 905218 | Simons Bert | |
| T2 | 920035 | Janssen Emile | |
| T3 | 900183 | Baggen Hans | |
| T4 | 903059 | Knops Peter | |
| T6 | 912624 | Ninaber Mike | |


