| 02 October 2016 - 17:30 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Referee | 19434 | Janssens Kurt | 
| Official Scorer | 16263 | Crins Luc | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 36 | 18249 | Capart Antoine | 
| DF | 2 | 14931 | Kalimo Artturi | 
| DF | 4 | 15901 | Cubeddu Jordano | 
| DF | 5 | 14764 | James Alec | 
| DF | 17 | 14914 | Crins Nicolas | 
| DF | 18 | 9939 | Janssens Steve (A) | 
| FW | 3 | 16666 | Vanwelssenaers Reyn | 
| FW | 6 | 14475 | Versin Jeffie | 
| FW | 7 | 7519 | Evers Bruno (C) | 
| FW | 10 | 15158 | Delbrassine Oscar | 
| FW | 15 | 10148 | De Decker Dries | 
| FW | 16 | 15112 | Willemot Toon | 
| FW | 19 | 10515 | Boon Stephane | 
| CO | 18852 | Vanwelssenaers Wim | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 13737 | Isebaert Brice | 
| DF | 12 | 14808 | Sabbe Thomas | 
| DF | 21 | 16035 | Van Iseghem Dinitri (A) | 
| DF | 23 | 15016 | De Corte Sven | 
| DF | 44 | 15894 | Deryckere Davy (C) | 
| FW | 5 | 12767 | Vandendriessche Andreas (A) | 
| FW | 7 | 14938 | Hallewaert Lewis | 
| FW | 9 | 13287 | Martin Quinn | 
| FW | 10 | 13739 | Isebaert Arnaud | 
| FW | 11 | 12552 | Wittouck Niels | 
| FW | 14 | 15434 | Vandermeersch Jesse | 
| FW | 16 | 15510 | Decuypere Arthur | 
| FW | 17 | 14661 | Soetaert Brian | 
| FW | 18 | 16498 | Devos Arthur | 
| CO | 8363 | Saelens Pascal | |
| T1 | 18755 | Vandermeersch Frank | |



