| 31 October 2015 - 09:00 |
|---|
| Kasteelstraat 85, 2220 Heist-op-den-Berg, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 12500 | De Ceuster Stijn |
| Referee | 16147 | Verreth Dimi |
| Official Scorer | 16795 | Glassee Francis |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 21 | 19247 | Smekens Torben |
| DF | 9 | 18350 | Lettanie Rens |
| DF | 13 | 19168 | Vetters Britt (C) |
| DF | 38 | 20616 | Rosiers Niels |
| DF | 40 | 19888 | Van Tricht Zende |
| DF | 46 | 20021 | Ceulemans Kilian |
| FW | 10 | 19327 | Guldentops Matthias (A) |
| FW | 18 | 20624 | Van Reeth Kobe |
| FW | 24 | 19971 | Gorts Jorrit |
| FW | 28 | 19887 | Verryt Elan (A) |
| CO | 6494 | Casteels Stefan | |
| T1 | 20217 | Verryt Steven | |
| T2 | 20108 | Guldentops Gino | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 19873 | Suys Ian |
| GO | 20 | 19018 | Moons Mil |
| DF | 2 | 17710 | Van De Water Tristan (A) |
| DF | 3 | 17408 | Heylen Emile |
| DF | 11 | 18352 | Janssens Hidde |
| DF | 14 | 18358 | Moonen Joren (C) |
| DF | 16 | 16602 | Van Craen Oriano |
| DF | 17 | 18655 | Van Gilsen Siebe |
| FW | 6 | 16612 | Rombouts Maurice |
| FW | 7 | 16610 | Geukens Kobe (A) |
| FW | 8 | 16670 | Van Reeth Tibo |
| FW | 9 | 19371 | Lens Yanco |
| FW | 12 | 18390 | Moonen Emma |
| FW | 15 | 16574 | Helsen Arno |
| CO | 20424 | Rombouts Buck | |
| T1 | 18686 | Geukens Yves | |
| T2 | 18645 | Van Gilsen Wim | |


