| 31 October 2015 - 18:00 |
|---|
| Gouverneur Verwilghensingel 13, 3500 Hasselt, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17452 | Smits Jelle |
| Referee | 17634 | Andelhofs Tymen |
| Official Scorer | 9735 | Govers Bart |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 3 | 17492 | Houben Seppe |
| DF | 17 | 17910 | Moermans Cor |
| DF | 18 | 18865 | Orije Laurens |
| DF | 22 | 19433 | Deploige Jan |
| DF | 30 | 17909 | Paulissen Louise |
| FW | 5 | 17366 | Zweegers Tobias (A) |
| FW | 9 | 18551 | Cornelis Tibe |
| FW | 11 | 17462 | Verrees Brend |
| FW | 14 | 17908 | Paulissen Lander (C) |
| FW | 19 | 20164 | Willems Thomas |
| FW | 23 | 17932 | Vandercappellen Rob (A) |
| CO | 18692 | Houben Stijn | |
| T2 | 19877 | Deploige Yves | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 18032 | Vaananen Viljami |
| DF | 6 | 17794 | Poitras Felix (C) |
| DF | 9 | 20168 | Raymaekers Lou |
| DF | 11 | 19453 | Kleckner Mason (A) |
| FW | 5 | 19832 | Ravoet Robbe |
| FW | 8 | 18790 | Vanmontfort Warre |
| FW | 10 | 18099 | Helgeson Alexander (A) |
| FW | 16 | 19982 | Gajewski Kasper |
| FW | 17 | 20110 | Winkler Edward |
| CO | 16746 | Palmaerts Ilya | |
| T1 | 19454 | Kleckner Christina | |


