| 03 October 2015 - 17:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 8735 | Van Leemput Tommy |
| Official Scorer | 17461 | Palinckx Ruben |
| Timekeeper | 18178 | Peeters Ankie |
| Pen. Timekeeper | 19392 | Heyrman Danny |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17957 | Palinckx Tibe |
| DF | 16 | 19280 | Heyrman Ajte |
| DF | 48 | 19278 | Heyrman Rune |
| FW | 3 | 18216 | Van Leemput Keanu (A) |
| FW | 4 | 19951 | Verbist Felix |
| FW | 9 | 17428 | Blomme Jorre (A) |
| FW | 12 | 18007 | Lens Jullian Benjamin (C) |
| FW | 13 | 20309 | Bogaerts Stijn |
| CO | 11474 | Biesmans Gillis | |
| T1 | 19391 | Lens Gregory | |
| T2 | 17838 | Van Linden Alain | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 21 | 19247 | Smekens Torben |
| DF | 12 | 18350 | Lettanie Rens |
| DF | 13 | 19168 | Vetters Britt (C) |
| DF | 40 | 19888 | Van Tricht Zende (A) |
| FW | 10 | 19327 | Guldentops Matthias (A) |
| FW | 11 | 19887 | Verryt Elan |
| FW | 16 | 20209 | Peeters Jonas |
| FW | 24 | 19971 | Gorts Jorrit |
| FW | 46 | 20021 | Ceulemans Kilian |
| CO | 6494 | Casteels Stefan | |
| T1 | 20108 | Guldentops Gino | |
| T2 | 20217 | Verryt Steven | |


