| 23 January 2016 - 20:15 |
|---|
| Victorialaan 10/0, 5213 JE Den Bosch, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20280 | Hesselberth Jeroen |
| Linesman | 35059 | Doomen Mike |
| Linesman | 35024 | Van Alphen Dave |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 34953 | |
| GO | 39 | 34954 | |
| DF | 3 | 34955 | |
| DF | 4 | 34956 | (A) |
| DF | 7 | 34957 | |
| DF | 12 | 34958 | |
| DF | 17 | 34960 | |
| DF | 29 | 34961 | |
| DF | 30 | 35092 | |
| DF | 53 | 35027 | |
| FW | 9 | 34962 | |
| FW | 10 | 34963 | |
| FW | 14 | 34964 | |
| FW | 16 | 34965 | (A) |
| FW | 20 | 35029 | |
| FW | 23 | 34966 | |
| FW | 34 | 34967 | |
| FW | 36 | 34968 | |
| FW | 75 | 34969 | |
| FW | 88 | 34970 | (C) |
| FW | 89 | 34971 | |
| CO | 34972 | ||
| T1 | 35031 | ||
| T2 | 34974 | ||
| T3 | 34975 | ||
| T5 | 34976 | ||
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 20223 | Mollen Deniz |
| GO | 36 | 14017 | Bruyninckx Neil |
| DF | 3 | 16083 | Bertels Boy |
| DF | 6 | 35446 | |
| DF | 8 | 35261 | Smet Pieter |
| DF | 9 | 35413 | |
| DF | 14 | 20379 | |
| DF | 15 | 19359 | Jonkers Rico (C) |
| DF | 17 | 20536 | Klijberg Jeroen |
| DF | 63 | 15558 | Luyckx Lorenz |
| FW | 7 | 12391 | Vekemans Thomas |
| FW | 10 | 20220 | Verschuren Nick (A) |
| FW | 11 | 14854 | Melis Bjorn |
| FW | 12 | 13983 | Van Mechelen Kay |
| FW | 18 | 20229 | Henderson Jared |
| FW | 57 | 19380 | Bakker Koen (A) |
| FW | 92 | 35262 | Loon Mickey Van |
| CO | 20265 | Tenbult Andy | |
| T2 | 15860 | Melis Rudy | |
| T3 | 19390 | Beyens Chris | |
| T4 | 7260 | Blockx Wim | |
| T5 | 15861 | Zagers Nicky | |
| T6 | 18070 | Van Accom Hans | |


