| 02 January 2016 - 20:00 |
|---|
| Pim Mulierlaan 1, 8443 DA Heerenveen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 35058 | Wilde Martin De |
| Linesman | 35076 | |
| Linesman | 35056 | Zigterman Gert-jan |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 20399 | |
| GO | 33 | 20398 | |
| DF | 3 | 20401 | |
| DF | 6 | 20403 | |
| DF | 14 | 20402 | |
| DF | 25 | 35311 | |
| DF | 52 | 20405 | |
| DF | 55 | 20404 | (A) |
| FW | 8 | 35093 | |
| FW | 10 | 20406 | (A) |
| FW | 11 | 20407 | |
| FW | 12 | 20408 | |
| FW | 15 | 35108 | |
| FW | 16 | 20409 | |
| FW | 19 | 20410 | |
| FW | 21 | 20411 | (C) |
| FW | 26 | 35335 | |
| FW | 70 | 20413 | |
| FW | 84 | 20414 | |
| FW | 92 | 20412 | |
| FW | 97 | 20415 | |
| CO | 20417 | ||
| T1 | 20418 | ||
| T2 | 20419 | ||
| T3 | 20420 | ||
| T4 | 20421 | ||
| T5 | 20422 | ||
| T6 | 35094 | ||
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 11545 | Jansen Mike |
| GO | 94 | 13674 | Gysbrechts Mike |
| DF | 5 | 16284 | Vandenberk Brian |
| DF | 6 | 11019 | Gyesbreghs Vadim |
| DF | 9 | 13360 | Engelen Jens |
| DF | 13 | 12222 | Vroemans Nils |
| DF | 20 | 12782 | Goris Emiel |
| DF | 23 | 13606 | Van Laere Thijs |
| DF | 24 | 19166 | Hunt Trevor (A) |
| DF | 74 | 9537 | Torremans Ben |
| FW | 7 | 9552 | Morgan Vincent (C) |
| FW | 10 | 9521 | Vercammen Ben (A) |
| FW | 11 | 14014 | Van Dyck Jordy |
| FW | 14 | 13384 | Tops Bram |
| FW | 16 | 14053 | Van Rooy Brent |
| FW | 46 | 12617 | Van Noten Patrick Junior |
| FW | 67 | 10995 | Morgan Mitch |
| FW | 77 | 10630 | Kolodziejczyk Bryan |
| FW | 89 | 12267 | Dewin Timo |
| FW | 98 | 17544 | Melancon Tyler |
| CO | 20424 | Rombouts Buck | |
| T1 | 5187 | Van Eemeren Peter | |
| T2 | 14209 | Wouters Peter | |
| T3 | 18126 | Fransen Kris | |
| T4 | 35044 | Van Der Velde Glenn | |
| T6 | 35336 | ||
| M | 12079 | Franssen Yente | |


