| 04 January 2015 - 12:15 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 16700 | De Souter Rafael | 
| Linesman | 19253 | Andries Dimitri | 
| Official Scorer | 18253 | Aertssens Dirk | 
| Timekeeper | 17810 | Hanzen Christiaan | 
| Pen. Timekeeper | 19163 | Bal Sandra | 
| Pen. Timekeeper | 19576 | Thomaes Evert | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 14668 | Debloudts Ferre | 
| GO | 20 | 14792 | Thomaes Euan | 
| DF | 11 | 14848 | Aertssens Kevynn (C) | 
| DF | 15 | 15392 | Hanzen Joery | 
| DF | 18 | 15391 | Ghoos Rik (A) | 
| FW | 4 | 14048 | Claessens Tex (A) | 
| FW | 5 | 16196 | Fedorek Filip | 
| FW | 7 | 16763 | Jansen Jonas | 
| FW | 9 | 15853 | Veeckman David | 
| FW | 12 | 16032 | Floros Robin | 
| FW | 13 | 19264 | Lauwers Branko | 
| FW | 16 | 2432 | Rahou Shayden | 
| FW | 19 | 18341 | Alves Yentl | 
| CO | 3705 | Moris Bob Sr | |
| T2 | 17086 | Ghoos Hendrik | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 17793 | Stroobants Seppe | 
| DF | 5 | 16108 | Vleugels Robbe (C) | 
| DF | 7 | 17065 | Tops Seppe | 
| DF | 10 | 16317 | Jongen Mickael | 
| DF | 81 | 17398 | Feyaerts Kevin | 
| FW | 2 | 18398 | Laan Jordi (A) | 
| FW | 6 | 17452 | Smits Jelle | 
| FW | 8 | 18422 | De Craene Rob | 
| FW | 12 | 17743 | Moens Cedrique | 
| FW | 15 | 16275 | Kellens Brent | 
| FW | 16 | 17485 | Vliegen Thomas | 
| FW | 69 | 18630 | Wouters Klaas (A) | 
| FW | 88 | 17971 | Wellens Jente | 
| CO | 18752 | Andelhofs Joel | |
| T1 | 17548 | Vleugels Friedrich | |
| T2 | 18470 | Laan Wilhelmus | |
| T3 | 16852 | Huybregts Karel | |


