| 02 November 2013 - 20:00 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Linesman | 17726 | Scharlach Joel | 
| Linesman | 18561 | Palmaerts Frank | 
| Official Scorer | 16266 | Uyttebroeck Filip | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 13674 | Gysbrechts Mike | 
| GO | 36 | 12665 | Luypaert Carl | 
| DF | 3 | 11532 | Boute Ben | 
| DF | 7 | 10416 | Zwikel Julien (C) | 
| DF | 18 | 12018 | Wouters Pieter-jan (A) | 
| DF | 22 | 18828 | Berzins Aigars | 
| DF | 39 | 17942 | Vychodil David | 
| FW | 2 | 13445 | Van Egdom Michael | 
| FW | 6 | 12557 | Piro Marco | 
| FW | 10 | 11598 | Thurura Dean | 
| FW | 15 | 18707 | Vialle Morgan | 
| FW | 21 | 13348 | Pellegrims Maxime | 
| FW | 83 | 12886 | Kolyasnikov Boris | 
| CO | 3585 | Gyesbreghs Danny | |
| T1 | 3308 | Lejeune Jos | |
| T2 | 1614 | Zwikel Alain | |
| T3 | 14486 | Goossens Julien | |
| T4 | 7526 | Vrindts Willy | |
| T5 | 8466 | Reniers Denise | |
| T6 | 8607 | Boute Geert | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 10404 | Claes Joris | 
| GO | 30 | 14232 | Vanroy Jente | 
| DF | 9 | 12229 | Rymenants Jonathan | 
| DF | 10 | 9045 | Verschaeren Peter (A) | 
| DF | 14 | 11244 | Bombaerts Jonathan | 
| DF | 19 | 12051 | Lipsonen Sami (C) | 
| DF | 33 | 12683 | Buelens Jentl | 
| DF | 67 | 11989 | Kerremans Dimitri | 
| DF | 69 | 7471 | Vos Tim | 
| FW | 4 | 10921 | Serneels Ruben | 
| FW | 5 | 12856 | Serneels Glenn | 
| FW | 6 | 12503 | Van Breedam Kenneth | 
| FW | 13 | 12909 | Van Den Eede Jeffrey | 
| FW | 16 | 14463 | Glassee Kevin | 
| FW | 23 | 10501 | Schraepen Sammy | 
| FW | 24 | 12184 | De Winter Kevin | 
| FW | 28 | 13553 | Vermeulen Stef (A) | 
| CO | 7471 | Vos Tim | |
| T1 | 7289 | Eysermans Michel | |
| T2 | 9230 | Verschaeren Roger | |
| T3 | 14881 | Van Breedam Marc | |
| T4 | 9385 | Van Buren Sven | |
| T5 | 12290 | De Winter Jean Luc | |
| T6 | 16795 | Glassee Francis | |


