| 25 January 2014 - 20:00 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 3830 | Horemans Jan |
| Linesman | 13826 | Van Den Acker Maarten |
| Linesman | 17726 | Scharlach Joel |
| Official Scorer | 8466 | Reniers Denise |
| Timekeeper | 8607 | Boute Geert |
| Pen. Timekeeper | 7526 | Vrindts Willy |
| Pen. Timekeeper | 16221 | Versin Josse |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 36 | 13674 | Gysbrechts Mike |
| GO | 37 | 12665 | Luypaert Carl |
| DF | 3 | 11532 | Boute Ben |
| DF | 5 | 13091 | Boute Sander |
| DF | 17 | 14847 | Mondelaers Erik |
| DF | 22 | 18828 | Berzins Aigars |
| DF | 39 | 17942 | Vychodil David (A) |
| FW | 2 | 13445 | Van Egdom Michael |
| FW | 6 | 12557 | Piro Marco |
| FW | 10 | 11598 | Thurura Dean (A) |
| FW | 15 | 18707 | Vialle Morgan |
| FW | 19 | 7652 | Raekelboom Jesse (C) |
| FW | 21 | 13348 | Pellegrims Maxime |
| FW | 27 | 12805 | Evers Mickey |
| CO | 3585 | Gyesbreghs Danny | |
| T1 | 3308 | Lejeune Jos | |
| T2 | 1614 | Zwikel Alain | |
| T3 | 14486 | Goossens Julien | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 14701 | Mertens Yves |
| GO | 30 | 11545 | Jansen Mike |
| DF | 7 | 13359 | Willems Steven (A) |
| DF | 11 | 14681 | Van Reeth Arno |
| DF | 16 | 11051 | Goris Rik |
| FW | 4 | 9048 | Steijnen Rik (A) |
| FW | 9 | 10489 | Wuyts Philippe (C) |
| FW | 10 | 12081 | Andries Louis |
| FW | 13 | 12626 | Op De Beeck Anton |
| FW | 14 | 14053 | Van Rooy Brent |
| FW | 15 | 13176 | Van Der Velde Jenne |
| FW | 17 | 12782 | Goris Emiel |
| FW | 18 | 13384 | Tops Bram |
| FW | 19 | 14719 | Loockx Tom |
| CO | 7049 | Van Der Veken Frans | |
| T1 | 4031 | De Beuckelaer Patrick | |
| T2 | 16920 | Dankers Rudi | |
| T3 | 19081 | Op De Beeck Jos | |


