Junior Under 12

Summary

To view the teams, click here.
No ranking is kept for this league.
The league has ended.
To view the played games, click here.
To view the active suspensions, click here.

League rules

Duration: 3x21 min
Overtime: No
Penalty Shots: No
Time-out: No

Played games

# Date Hour Location Home Visit Score
1013 TBA TBA Deurne Antwerp Phantoms Olympia Heist 0-0
1035 07 Mar 2020 17:30 Hasselt Haskey Coldplay Sharks 4-10
1052 07 Mar 2020 09:40 Herentals Hyc Herentals Bulldogs Liege 8-2
1042 07 Mar 2020 09:00 Heist-op-den-berg Olympia Heist Chiefs Leuven 2-5
1078 01 Mar 2020 11:45 Mechelen Coldplay Sharks Hyc Herentals 8-1
1006 29 Feb 2020 19:30 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 6-4
1667 29 Feb 2020 16:20 Liedekerke Liedekerke Lions Kortrijk Spurs 5-6
1043 29 Feb 2020 09:00 Heist-op-den-berg Olympia Heist Bulldogs Liege 6-3
1094 22 Feb 2020 16:20 Liedekerke Liedekerke Lions Charleroi Red Roosters 3-3
1058 22 Feb 2020 09:40 Leuven Chiefs Leuven Haskey 5-4
1069 22 Feb 2020 09:00 Liege Bulldogs Liege Hyc Herentals 4-1
1029 15 Feb 2020 17:30 Hasselt Haskey Antwerp Phantoms 10-4
1102 15 Feb 2020 11:40 Herentals Hyc Herentals Liedekerke Lions 10-4
1070 15 Feb 2020 09:00 Liege Bulldogs Liege Chiefs Leuven 3-2
1108 08 Feb 2020 19:30 Montignies Sur Sambre Charleroi Red Roosters Liedekerke Lions 7-1
1017 08 Feb 2020 17:45 Deurne Antwerp Phantoms Coldplay Sharks 1-2
1041 08 Feb 2020 09:00 Heist-op-den-berg Olympia Heist Hyc Herentals 2-7
1093 01 Feb 2020 09:20 Liedekerke Liedekerke Lions Haskey 0-9
1038 01 Feb 2020 09:00 Heist-op-den-berg Olympia Heist Antwerp Phantoms 5-3
1016 26 Jan 2020 12:30 Deurne Antwerp Phantoms Bulldogs Liege 1-5
1008 25 Jan 2020 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 5-2
1031 25 Jan 2020 17:30 Hasselt Haskey Olympia Heist 6-7
1106 25 Jan 2020 09:40 Leuven Chiefs Leuven Liedekerke Lions 13-2
1105 19 Jan 2020 11:45 Mechelen Coldplay Sharks Liedekerke Lions 13-0
1049 18 Jan 2020 09:40 Herentals Hyc Herentals Haskey 5-4
1014 12 Jan 2020 12:30 Deurne Antwerp Phantoms Hyc Herentals 3-7
1080 12 Jan 2020 11:45 Mechelen Coldplay Sharks Bulldogs Liege 7-1
1666 11 Jan 2020 09:40 Leuven Chiefs Leuven Kortrijk Spurs 12-1
1028 04 Jan 2020 17:30 Hasselt Haskey Charleroi Red Roosters 4-2
1098 04 Jan 2020 16:20 Liedekerke Liedekerke Lions Chiefs Leuven 12-4
1053 04 Jan 2020 09:40 Herentals Hyc Herentals Coldplay Sharks 4-7
1665 04 Jan 2020 09:00 Liege Bulldogs Liege Kortrijk Spurs 6-2
1001 28 Dec 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Antwerp Phantoms 11-0
(RS)
1100 28 Dec 2019 16:20 Liedekerke Liedekerke Lions Coldplay Sharks 1-7
1068 28 Dec 2019 09:00 Liege Bulldogs Liege Olympia Heist 9-2
1010 22 Dec 2019 12:30 Deurne Antwerp Phantoms Charleroi Red Roosters 3-4
1079 22 Dec 2019 11:45 Mechelen Coldplay Sharks Chiefs Leuven 12-3
1015 21 Dec 2019 17:45 Deurne Antwerp Phantoms Chiefs Leuven 3-6
1096 21 Dec 2019 16:20 Liedekerke Liedekerke Lions Bulldogs Liege 2-7
1073 15 Dec 2019 16:45 Mechelen Coldplay Sharks Charleroi Red Roosters 8-1
1051 14 Dec 2019 09:40 Herentals Hyc Herentals Chiefs Leuven 3-8
1077 08 Dec 2019 11:45 Mechelen Coldplay Sharks Olympia Heist 20-2
1664 07 Dec 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Kortrijk Spurs 9-6
1034 07 Dec 2019 17:30 Hasselt Haskey Bulldogs Liege 3-4
1095 07 Dec 2019 09:20 Liedekerke Liedekerke Lions Antwerp Phantoms 2-6
1074 01 Dec 2019 16:45 Mechelen Coldplay Sharks Antwerp Phantoms 14-0
1061 30 Nov 2019 09:40 Leuven Chiefs Leuven Bulldogs Liege 8-3
1663 30 Nov 2019 09:00 Heist-op-den-berg Olympia Heist Kortrijk Spurs 9-3
1012 24 Nov 2019 12:30 Deurne Antwerp Phantoms Haskey 3-7
1059 23 Nov 2019 09:40 Leuven Chiefs Leuven Olympia Heist 10-2
1004 16 Nov 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Olympia Heist 15-4
1662 16 Nov 2019 09:40 Herentals Hyc Herentals Kortrijk Spurs 12-2
1003 09 Nov 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Haskey 3-4
1056 09 Nov 2019 09:40 Leuven Chiefs Leuven Antwerp Phantoms 6-4
1071 09 Nov 2019 09:00 Liege Bulldogs Liege Coldplay Sharks 0-3
1076 03 Nov 2019 11:45 Mechelen Coldplay Sharks Haskey 6-2
1037 02 Nov 2019 09:00 Heist-op-den-berg Olympia Heist Charleroi Red Roosters 1-8
1661 27 Oct 2019 11:45 Mechelen Coldplay Sharks Kortrijk Spurs 10-3
1092 26 Oct 2019 16:20 Liedekerke Liedekerke Lions Hyc Herentals 2-14
1040 26 Oct 2019 09:00 Heist-op-den-berg Olympia Heist Haskey 4-6
1064 26 Oct 2019 09:00 Liege Bulldogs Liege Charleroi Red Roosters 3-6
1005 19 Oct 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Hyc Herentals 8-4
1062 19 Oct 2019 09:40 Leuven Chiefs Leuven Coldplay Sharks 2-3
1107 12 Oct 2019 17:30 Hasselt Haskey Liedekerke Lions 9-3
1065 12 Oct 2019 09:00 Liege Bulldogs Liege Antwerp Phantoms 6-3
1044 12 Oct 2019 09:00 Heist-op-den-berg Olympia Heist Coldplay Sharks 2-16
1032 05 Oct 2019 17:30 Hasselt Haskey Hyc Herentals 3-3
1055 05 Oct 2019 09:40 Leuven Chiefs Leuven Charleroi Red Roosters 10-1
1050 28 Sep 2019 08:30 Herentals Hyc Herentals Olympia Heist 11-2