| 19 February 2022 - 11:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18561 | Palmaerts Frank |
| Referee | 19583 | Verlinden Marc |
| Official Scorer | 22567 | Bries Ann |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 18438 | Verlinden Kristof |
| DF | 8 | 19846 | Pyfferoen Benoit |
| DF | 12 | 19902 | Jouret Geoffrey (C) |
| DF | 13 | 18822 | Dignef Jona |
| DF | 20 | 35686 | Falat Simon |
| FW | 2 | 18526 | Delport Robbe (A) |
| FW | 3 | 20103 | Winkelmans Brent |
| FW | 4 | 19949 | Van Bruyssel Ruben |
| FW | 6 | 23882 | Leimanis Matiss |
| FW | 14 | 18112 | Delport Thomas |
| FW | 16 | 18254 | Berckx Dillen |
| FW | 18 | 17030 | Laeremans Nawfal (A) |
| CO | 11532 | Boute Ben | |
| T1 | 18729 | Delport Benny | |
| T2 | 14837 | Blockx Dries | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 99 | 22973 | Dufays Antoine |
| DF | 6 | 35001 | Vounckx Bert (C) |
| DF | 60 | 24288 | Kytmanov Artur |
| DF | 93 | 35453 | Evers Thian |
| DF | 94 | 18500 | Kaelen Axl (A) |
| FW | 11 | 23493 | Hendrix Dylan |
| FW | 24 | 22243 | Williams Noah |
| FW | 27 | 20755 | Tuominen Erno (A) |
| FW | 33 | 21163 | Volders Wolf |
| FW | 65 | 18270 | De Geest Ruben |
| FW | 80 | 18625 | Casteels Daan |
| FW | 86 | 19839 | Bober Eden |
| FW | 88 | 19859 | Buedts Nicola |
| FW | 97 | 19302 | Gommeren Guillaume |
| CO | 3308 | Lejeune Jos | |
| T1 | 18574 | Kaelen Chris | |
| T2 | 22161 | Stroobants Eva | |


