Recreational 2

Summary

To view the ranking, click here.
To view the upcoming games, click here.
To view the played games, click here.
To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Recreational 2
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Upcoming games

# Date Hour Location Home Visit
712 29 Mar 2015 12:15 Deurne Antwerp Phantoms Mighty Penguins

Played games

# Date Hour Location Home Visit Score
704 29 Mar 2015 20:15 Liege Mustangs Future Stars 7-1
774 29 Mar 2015 18:00 Turnhout White Caps Haskey Hasselt Vzw 4-7
657 28 Mar 2015 21:00 Herentals Future Stars White Caps 6-6
721 28 Mar 2015 20:30 Deurne Antwerp Phantoms Moose Ijshockeyclub Maaseik Vz 2-11
687 28 Mar 2015 19:30 Heverlee Modernes New Stars 3-5
720 27 Mar 2015 21:15 Heverlee Modernes Antwerp Phantoms 12-1
651 27 Mar 2015 21:00 Herentals New Stars Mighty Penguins 17-0
773 23 Mar 2015 20:45 Hasselt Haskey Hasselt Vzw Mustangs 9-2
672 21 Mar 2015 21:45 Turnhout White Caps Mighty Penguins 17-1
660 20 Mar 2015 21:15 Herentals Future Stars Moose Ijshockeyclub Maaseik Vz 5-8
606 16 Mar 2015 20:15 Deurne Antwerp Phantoms Haskey Hasselt Vzw 4-8
663 15 Mar 2015 20:00 Turnhout White Caps Moose Ijshockeyclub Maaseik Vz 3-12
653 15 Mar 2015 19:00 Heverlee Mighty Penguins New Stars 1-7
708 08 Mar 2015 20:00 Turnhout White Caps Antwerp Phantoms 5-2
667 08 Mar 2015 19:00 Heverlee Mighty Penguins Moose Ijshockeyclub Maaseik Vz 2-7
769 07 Mar 2015 21:15 Liege Mustangs Haskey Hasselt Vzw 7-5
772 02 Mar 2015 20:45 Hasselt Haskey Hasselt Vzw Mighty Penguins 37-0
668 01 Mar 2015 19:15 Mechelen Crows New Stars 4-7
700 28 Feb 2015 21:15 Liege Mustangs White Caps 16-3
684 28 Feb 2015 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz New Stars 4-2
771 27 Feb 2015 21:15 Heverlee Modernes Haskey Hasselt Vzw 2-10
768 22 Feb 2015 19:30 Heverlee Mighty Penguins Haskey Hasselt Vzw 0-23
719 21 Feb 2015 20:30 Deurne Antwerp Phantoms Crows 3-5
638 21 Feb 2015 17:45 Turnhout White Caps New Stars 9-2
692 21 Feb 2015 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Mustangs 4-4
699 20 Feb 2015 21:15 Heverlee Modernes Mighty Penguins 17-0
664 15 Feb 2015 19:00 Heverlee Mighty Penguins Crows 0-14
666 14 Feb 2015 21:15 Herentals Future Stars Mighty Penguins 11-0
689 14 Feb 2015 21:15 Liege Mustangs Modernes 10-2
770 09 Feb 2015 20:45 Hasselt Haskey Hasselt Vzw Antwerp Phantoms 9-1
661 08 Feb 2015 19:15 Mechelen Crows Mustangs 3-15
646 08 Feb 2015 19:00 Heverlee Mighty Penguins Modernes 0-22
649 01 Feb 2015 19:00 Heverlee Mighty Penguins White Caps 0-18
723 31 Jan 2015 21:00 Herentals New Stars Antwerp Phantoms 4-4
659 25 Jan 2015 19:15 Mechelen Crows Modernes 6-14
717 24 Jan 2015 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Antwerp Phantoms 6-2
767 19 Jan 2015 20:45 Hasselt Haskey Hasselt Vzw Moose Ijshockeyclub Maaseik Vz 7-0
716 17 Jan 2015 20:30 Deurne Antwerp Phantoms New Stars 7-5
656 17 Jan 2015 17:45 Turnhout White Caps Mustangs 6-5
696 17 Jan 2015 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Modernes 9-3
775 11 Jan 2015 20:00 Herentals Future Stars Haskey Hasselt Vzw 2-7
644 10 Jan 2015 21:15 Herentals New Stars Moose Ijshockeyclub Maaseik Vz 3-9
683 09 Jan 2015 21:15 Heverlee Modernes Moose Ijshockeyclub Maaseik Vz 4-8
722 09 Jan 2015 21:00 Herentals Future Stars Antwerp Phantoms 1-8
766 05 Jan 2015 20:45 Hasselt Haskey Hasselt Vzw Modernes 6-3
715 04 Jan 2015 20:30 Deurne Antwerp Phantoms White Caps 4-12
654 04 Jan 2015 19:15 Mechelen Crows Moose Ijshockeyclub Maaseik Vz 5-11
776 28 Dec 2014 20:00 Herentals New Stars Haskey Hasselt Vzw 2-8
705 27 Dec 2014 19:30 Heverlee Modernes Mustangs 2-14
636 21 Dec 2014 19:15 Mechelen Crows White Caps 4-18
713 20 Dec 2014 17:30 Deurne Antwerp Phantoms Future Stars 3-1
662 17 Dec 2014 21:15 Herentals New Stars Future Stars 3-0
650 14 Dec 2014 19:15 Mechelen Crows Future Stars 3-3
648 06 Dec 2014 21:45 Turnhout White Caps Crows 18-3
688 06 Dec 2014 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Mighty Penguins 15-0
697 29 Nov 2014 21:15 Liege Mustangs New Stars 13-0
702 29 Nov 2014 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz White Caps 4-10
679 28 Nov 2014 21:15 Heverlee Modernes Crows 3-5
763 24 Nov 2014 20:45 Hasselt Haskey Hasselt Vzw Crows 9-1
645 22 Nov 2014 21:45 Turnhout White Caps Future Stars 8-3
671 16 Nov 2014 20:00 Herentals New Stars Modernes 9-1
595 16 Nov 2014 19:15 Mechelen Crows Haskey Hasselt Vzw 1-14
693 15 Nov 2014 21:15 Liege Mustangs Mighty Penguins 12-0
694 14 Nov 2014 21:15 Heverlee Modernes White Caps 5-5
669 08 Nov 2014 21:15 Herentals New Stars White Caps 1-6
711 08 Nov 2014 21:15 Liege Mustangs Antwerp Phantoms 13-6
670 07 Nov 2014 21:00 Herentals Future Stars Modernes 4-4
686 03 Nov 2014 20:45 Hasselt Haskey Hasselt Vzw New Stars 8-1
710 02 Nov 2014 19:15 Mechelen Crows Antwerp Phantoms 6-8
641 02 Nov 2014 19:00 Heverlee Mighty Penguins Mustangs 0-26
640 01 Nov 2014 17:45 Turnhout White Caps Modernes 11-3
681 01 Nov 2014 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Future Stars 8-3
639 26 Oct 2014 19:15 Mechelen Crows Mighty Penguins 19-0
714 25 Oct 2014 20:30 Deurne Antwerp Phantoms Mustangs 4-14
578 25 Oct 2014 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Haskey Hasselt Vzw 2-7
637 22 Oct 2014 21:15 Herentals Future Stars New Stars 1-10
627 20 Oct 2014 20:45 Hasselt Haskey Hasselt Vzw White Caps 15-1
707 19 Oct 2014 19:00 Heverlee Mighty Penguins Antwerp Phantoms 1-7
682 18 Oct 2014 21:15 Liege Mustangs Crows 14-1
676 17 Oct 2014 21:15 Heverlee Modernes Future Stars 4-1
623 13 Oct 2014 20:45 Hasselt Haskey Hasselt Vzw Future Stars 13-1
706 11 Oct 2014 20:30 Deurne Antwerp Phantoms Modernes 8-1
675 11 Oct 2014 17:15 Maaseik Moose Ijshockeyclub Maaseik Vz Crows 5-0
635 05 Oct 2014 19:00 Heverlee Mighty Penguins Future Stars 0-8
673 04 Oct 2014 21:15 Herentals Future Stars Crows 5-4
677 04 Oct 2014 18:30 Liege Mustangs Moose Ijshockeyclub Maaseik Vz 13-8
642 03 Oct 2014 21:15 Herentals New Stars Mustangs 2-12
652 28 Sep 2014 20:00 Herentals Future Stars Mustangs 0-21
655 26 Sep 2014 21:15 Herentals New Stars Crows 6-2