League

There is no ranking available for this league.

Played games

# Date Hour Location Home Visit Score
5175 2016-02-28 20:00 Turnhout Turnhout Tigers Unis Flyers 3-8
5164 2016-02-21 20:00 Turnhout Turnhout Tigers Hotwings Panters 6-3
5156 2016-02-20 17:45 Amsterdam Amstel Tijgers Turnhout Tigers 5-2
5153 2016-02-07 18:30 Turnhout Turnhout Tigers Replay Hyc Herentals 1-17
5142 2016-02-06 20:00 Zoetermeer Hotwings Panters Turnhout Tigers 11-1
5111 2016-01-30 20:00 Leuven Ihcl Leuven Turnhout Tigers 8-2
5086 2016-01-24 20:00 Deurne Phantoms Turnhout Tigers 5-3
5136 2016-01-23 20:15 Den Bosch Red Eagles 's-hertogenbosch Turnhout Tigers 2-9
5130 2016-01-17 20:00 Turnhout Turnhout Tigers Hijs Hokij 2-6
5126 2016-01-16 21:15 Dordrecht Proclass Dordrecht Lions Turnhout Tigers 4-7
5117 2016-01-10 20:00 Turnhout Turnhout Tigers Olympia 5-2
5105 2016-01-03 20:00 Turnhout Turnhout Tigers Dolphin Kemphanen 2-8
5094 2015-12-13 20:00 Turnhout Turnhout Tigers Phantoms 5-4
5078 2015-11-29 20:00 Turnhout Turnhout Tigers Amstel Tijgers 2-9
5066 2015-11-27 20:00 Heerenveen Unis Flyers Turnhout Tigers 7-0
5064 2015-11-22 20:00 Herentals Replay Hyc Herentals Turnhout Tigers 8-0
5042 2015-10-25 20:00 Turnhout Turnhout Tigers Ahoud Devils 1-3
5035 2015-10-23 20:30 Tilburg Tilburg Trappers Turnhout Tigers 3-8
5031 2015-10-18 20:00 Turnhout Turnhout Tigers Bulldogs 5-2
5026 2015-10-17 20:30 Geleen Laco Eaters Turnhout Tigers Unfinished
5010 2015-10-02 20:30 Den Haag Hijs Hokij Turnhout Tigers 4-3
5008 2015-09-27 20:00 Turnhout Turnhout Tigers Proclass Dordrecht Lions 4-5
(OT)