League

There is no ranking available for this league.

Played games

# Date Hour Location Home Visit Score
5173 2016-02-28 20:30 Deurne Phantoms Amstel Tijgers 6-5
5163 2016-02-21 20:00 Herentals Replay Hyc Herentals Phantoms 11-0
5159 2016-02-20 20:30 Deurne Phantoms Tilburg Trappers 5-8
5118 2016-02-15 20:30 Deurne Phantoms Laco Eaters 3-8
5147 2016-02-05 20:30 Den Haag Hijs Hokij Phantoms 5-4
(OT)
5151 2016-01-31 20:30 Deurne Phantoms Hotwings Panters 4-6
5110 2016-01-30 18:30 Liege Bulldogs Phantoms 5-4
(OT)
5086 2016-01-24 20:00 Deurne Phantoms Turnhout Tigers 5-3
5133 2016-01-23 17:45 Amsterdam Amstel Tijgers Phantoms 7-3
5131 2016-01-17 20:30 Deurne Phantoms Proclass Dordrecht Lions 3-1
5125 2016-01-16 20:00 Heerenveen Unis Flyers Phantoms 12-1
5094 2015-12-13 20:00 Turnhout Turnhout Tigers Phantoms 5-4
5072 2015-11-28 20:30 Deurne Phantoms Replay Hyc Herentals 2-11
5065 2015-11-22 20:30 Deurne Phantoms Hijs Hokij 1-13
5059 2015-11-21 20:00 Zoetermeer Hotwings Panters Phantoms 11-6
5043 2015-10-25 20:30 Deurne Phantoms Red Eagles 's-hertogenbosch 5-4
(OT)
5033 2015-10-23 20:15 Nijmegen Ahoud Devils Phantoms 2-5
5027 2015-10-17 20:30 Deurne Phantoms Ihcl Leuven 2-6
5021 2015-10-16 21:00 Heist-op-den-berg Olympia Phantoms 5-6
(OT)
5015 2015-10-03 21:15 Dordrecht Proclass Dordrecht Lions Phantoms 1-6
5005 2015-09-27 17:00 Eindhoven Dolphin Kemphanen Phantoms 7-5
5003 2015-09-26 20:30 Deurne Phantoms Unis Flyers 1-4