Top Scorers

  • 1. Nuyts Bjorn
  • 2. Hermans Koen
  • 3. Peeters Tom
  • 4. Geyskens Steven
  • 5. Martens Jef
  • 6. Swinnen Jef
  • 7. Steijlen Bjorn
  • 8. Leten Bart
  • 9. Vanhoof Jelle
  • 10. Martens Ben
  • 11. Van Gestel Sven
  • 12. Boualem Malik
  • 13. Vleugels Sam

Played games

# Date Hour Location Home Visit Score
880 2015-03-28 17:15 Maaseik Griffoens Tigers 12-5
877 2015-03-21 20:15 Maaseik Griffoens Olympiaheist I.h.c. Vzw 21-2
857 2015-03-15 21:15 Heist-op-den-berg Flash Guns Griffoens 11-5
876 2015-03-14 09:00 Heist-op-den-berg Flash Guns Griffoens 12-12
852 2015-02-14 17:15 Maaseik Griffoens Tigers 4-8
860 2015-01-31 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 7-4
846 2015-01-30 21:00 Heist-op-den-berg Olympiaheist I.h.c. Vzw Griffoens 9-3
872 2015-01-23 21:15 Heverlee Charleroi Red Roosters Griffoens 6-9
838 2015-01-10 17:15 Maaseik Griffoens Charleroi Red Roosters 9-5
827 2014-12-20 19:00 Maaseik Griffoens Flash Guns 5-12
855 2014-11-29 19:45 Heverlee Charleroi Red Roosters Griffoens 2-12
832 2014-11-22 17:15 Maaseik Griffoens Olympiaheist I.h.c. Vzw 3-7
824 2014-11-15 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 9-7
821 2014-11-09 20:10 Leuven Tigers Griffoens 3-5
819 2014-11-01 20:00 Leuven Ihc Leuven Griffoens 2-4
867 2014-10-19 20:10 Leuven Ihc Leuven Griffoens 5-0
(FF)
815 2014-10-18 17:15 Maaseik Griffoens Ihc Leuven 0-6
(FF)
813 2014-10-05 20:15 Liege Liege Bulldogs Ice Hockey Club Griffoens 4-10
(RS)