Top Scorers

  • 1. Casteels Stefan
  • 2. De Weyer Jeffrey
  • 3. Berckx Kristof
  • 4. Dockx Maxim
  • 5. Cerstiaens Geert
  • 6. Jacobs Benjamin
  • 7. Cornish Evan
  • 8. Sleeckx Erwin
  • 9. Compagnie Yannick
  • 10. Verstappen Axel
  • 11. Cammaerts Steven
  • 12. De Ryck Yves
  • 13. Van Loock Vincent
  • 14. Beirinckx Brecht
  • 15. Weckhuysen Yannick
  • 16. Ceulemans Michael

Played games

# Date Hour Location Home Visit Score
811 2015-03-27 21:00 Heist-op-den-berg Flash Guns Olympiaheist I.h.c. Vzw 5-3
864 2015-03-21 19:40 Leuven Ihc Leuven Flash Guns 6-7
857 2015-03-15 21:15 Heist-op-den-berg Flash Guns Griffoens 11-5
876 2015-03-14 09:00 Heist-op-den-berg Flash Guns Griffoens 12-12
854 2015-03-07 11:00 Heist-op-den-berg Flash Guns Tigers 6-5
873 2015-02-22 20:15 Liege Liege Bulldogs Ice Hockey Club Flash Guns 5-8
823 2015-02-21 11:00 Heist-op-den-berg Flash Guns Tigers 2-10
849 2015-02-01 17:50 Leuven Ihc Leuven Flash Guns 1-5
847 2015-01-31 11:00 Heist-op-den-berg Flash Guns Charleroi Red Roosters 10-3
841 2015-01-24 11:00 Heist-op-den-berg Olympiaheist I.h.c. Vzw Flash Guns 1-7
845 2015-01-16 21:00 Heist-op-den-berg Flash Guns Ihc Leuven 6-0
839 2015-01-11 17:50 Leuven Tigers Flash Guns 7-0
827 2014-12-20 19:00 Maaseik Griffoens Flash Guns 5-12
869 2014-12-12 21:15 Heverlee Charleroi Red Roosters Flash Guns 4-3
816 2014-12-07 20:15 Liege Liege Bulldogs Ice Hockey Club Flash Guns 4-5
868 2014-11-15 11:00 Heist-op-den-berg Flash Guns Olympiaheist I.h.c. Vzw 3-6
820 2014-11-07 21:00 Heist-op-den-berg Flash Guns Liege Bulldogs Ice Hockey Club 6-4
818 2014-10-31 21:15 Heverlee Charleroi Red Roosters Flash Guns 5-7