Top Scorers

  • 1. Bartak Lukasz
  • 2. Derfler Petr
  • 3. Brzybohaty Lukas
  • 4. Chotas Petr
  • 5. Hamacher Christian
  • 6. Specht Mark
  • 7. De Vries Sven
  • 8. Del Rio Garcia Nico
  • 9. Boelen Philippe
  • 10. Weiskopf Raphael
  • 11. Moesen Dennis
  • 12. Willems Jan
  • 13. Van Assche Vincent
  • 14. Wijnants Bart
  • 15. Bruyninx Gilles
  • 16. Lageard Maximilien
  • 17. Van Noten Marc
  • 18. Laan Jordi
  • 19. Loenis Ginou
  • 20. Schoofs Paco
  • 21. Vundelinckx Thomas

Played games

# Date Hour Location Home Visit Score
160 2014-03-01 20:30 Hasselt Haskey Hasselt White Caps 2-7
156 2014-02-22 20:30 Hasselt Haskey Hasselt Liege Bulldogs 4-9
150 2014-02-15 20:30 Hasselt Haskey Hasselt Herentals Hyc 6-2
146 2014-02-01 20:30 Deurne Antwerp Phantoms Haskey Hasselt 14-0
142 2014-01-25 20:30 Hasselt Haskey Hasselt Liege Bulldogs 2-3
141 2014-01-24 21:00 Heist-op-den-berg Olympia I.h.c. Haskey Hasselt 5-8
138 2014-01-19 18:15 Leuven Ihc Leuven Haskey Hasselt 5-2
136 2014-01-18 20:30 Hasselt Haskey Hasselt Antwerp Phantoms 3-6
115 2014-01-11 20:00 Leuven Ihc Leuven Haskey Hasselt 4-9
131 2014-01-04 20:30 Hasselt Haskey Hasselt Ihc Leuven 0-5
129 2013-12-29 20:00 Turnhout White Caps Haskey Hasselt 6-2
126 2013-12-28 20:30 Hasselt Haskey Hasselt Olympia I.h.c. 1-3
123 2013-12-21 20:30 Deurne Antwerp Phantoms Haskey Hasselt 11-4
118 2013-12-14 21:15 Herentals Herentals Hyc Haskey Hasselt 3-8
111 2013-11-30 20:30 Hasselt Haskey Hasselt Herentals Hyc 15-3
107 2013-11-29 21:00 Heist-op-den-berg Olympia I.h.c. Haskey Hasselt 3-4
(OT)
105 2013-11-24 18:30 Liege Liege Bulldogs Haskey Hasselt 3-5
104 2013-11-23 20:30 Hasselt Haskey Hasselt White Caps 3-4