Top Scorers

  • 1. Caluwe Nicola
  • 2. Borremans Roy
  • 3. Pittoors Kenneth
  • 4. De Smit Thomas
  • 5. Van Den Bogaert Ben
  • 6. Praet Sander
  • 7. Mateusz Jan Bober
  • 8. De Schepper Scott
  • 9. Van De Velde Boris
  • 10. Cap Bo
  • 11. Wilssens Tim
  • 12. Segers Jimmy
  • 13. Ivens Ingo
  • 14. Sorce Serge
  • 15. Crepin Samuel
  • 16. Robyn Maarten

Played games

# Date Hour Location Home Visit Score
2214 2014-04-05 18:00 Beveren Huskies Sportiek Spins 5-0
(FF)
2221 2014-03-30 15:30 Wolvertem Phoenix Huskies 2-17
2215 2014-03-29 19:45 Beveren Huskies Wolves Charleroi 5-0
(FF)
2233 2014-03-23 16:00 Loverval Wolves Charleroi Huskies 7-12
2213 2014-03-15 20:00 Beveren Huskies Phoenix 25-5
2212 2014-03-01 19:45 Beveren Huskies Dogs Eeklo 22-1
2211 2014-02-22 19:45 Beveren Huskies Wolves Charleroi 6-8
2229 2014-02-15 19:00 Brasschaat Sportiek Spins Huskies 11-7
2237 2014-02-09 14:00 Loverval Wolves Charleroi Huskies 5-10
2204 2014-01-26 17:00 Eeklo Dogs Eeklo Huskies 7-9
2208 2013-12-21 19:45 Beveren Huskies Dogs Eeklo 10-7
2225 2013-12-14 19:00 Brasschaat Sportiek Spins Huskies 9-12
2209 2013-12-07 19:45 Beveren Huskies Phoenix 10-2
2210 2013-11-24 17:00 Beveren Huskies Sportiek Spins 10-11
(PS)
2217 2013-11-10 17:30 Wolvertem Phoenix Huskies 7-8
2200 2013-10-06 17:00 Eeklo Dogs Eeklo Huskies 1-13