Top Scorers

  • 1. Postma Marco
  • 2. Bezak Adam
  • 3. Demelinne Tony
  • 4. Wurm Ronald
  • 5. Edel Den Lars
  • 6. Turcotte Yan
  • 7. Limnell Finocchiaro Pippo
  • 8. Nijland Kevin
  • 9. Janssen Brent
  • 10. Bouten Valentijn
  • 11. Aalderen Van Aldo
  • 12. Hoekstra Mark
  • 13. Nijland Marc
  • 14. Sikma Dennis
  • 15. Collard Tobie
  • 16. Welles Kenny
  • 17. Klem Ernesto
  • 18. Neef Rick
  • 19. Vossen Van Der Niels

Played games

# Date Hour Location Home Visit Score
137 2018-02-18 20:30 Den Bosch Red Eagles 's-hertogenbosh Unis Flyers 1-7
122 2018-02-17 20:00 Heerenveen Unis Flyers Devils Nijmegen 9-1
105 2018-02-11 20:30 Deurne Phantoms Antwerp Unis Flyers 3-12
124 2018-02-09 20:00 Heerenveen Unis Flyers Tilburg Trappers Toekomstteam 5-0
121 2018-01-27 20:30 Heerenveen Unis Flyers Zoetermeer Panters 3-2
84 2018-01-26 20:45 Zoetermeer Zoetermeer Panters Unis Flyers 2-3
131 2018-01-20 20:00 Heerenveen Unis Flyers Laco Eaters 3-2
(PS)
89 2018-01-14 20:00 Herentals Era Renomar Hyc Unis Flyers 8-2
1 2018-01-07 19:00 Geleen Laco Eaters Unis Flyers 0-4
125 2018-01-06 20:30 Heerenveen Unis Flyers Amsterdam Tigers 9-1
127 2017-12-23 20:00 Heerenveen Unis Flyers Phantoms Antwerp 7-3
56 2017-12-16 20:00 Leuven Chiefs Leuven Unis Flyers 3-8
123 2017-12-15 20:00 Heerenveen Unis Flyers Red Eagles 's-hertogenbosh 12-0
20 2017-12-08 20:30 Den Haag Hijs Hokij Den Haag Unis Flyers 3-1
48 2017-12-03 17:00 Eindhoven Dolphin Kemphanen Unis Flyers 2-5
126 2017-12-02 20:00 Heerenveen Unis Flyers Chiefs Leuven 6-0
146 2017-11-24 20:30 Nijmegen Devils Nijmegen Unis Flyers 3-4
110 2017-11-19 19:00 Tilburg Tilburg Trappers Toekomstteam Unis Flyers 3-8
130 2017-11-18 20:00 Heerenveen Unis Flyers Bulldogs Liege 8-3
132 2017-11-03 20:00 Heerenveen Unis Flyers Dolphin Kemphanen 3-4
35 2017-10-29 18:00 Amsterdam Amsterdam Tigers Unis Flyers 2-4
129 2017-10-28 20:30 Heerenveen Unis Flyers Hijs Hokij Den Haag 2-3
67 2017-10-14 19:00 Liege Bulldogs Liege Unis Flyers 3-6
128 2017-10-07 20:00 Heerenveen Unis Flyers Era Renomar Hyc 4-5
(OT)