Junior Under 12

Summary

To view the teams, click here.
No ranking is kept for this league.
The league has ended.
To view the played games, click here.
To view the active suspensions, click here.

League rules

Duration: 3x21 min
Overtime: No
Penalty Shots: No
Time-out: No

Played games

# Date Hour Location Home Visit Score
791 14 Apr 2018 17:30 Kortrijk Jets Gullegem Lions Liedekerke 6-2
858 08 Apr 2018 17:30 Turnhout Tigers Turnhout Chiefs Leuven Yin 2-8
867 07 Apr 2018 09:30 Liedekerke Lions Liedekerke Chiefs Leuven Yin 2-17
787 01 Apr 2018 10:00 Kortrijk Jets Gullegem Chiefs Leuven Yang 3-4
782 31 Mar 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Phantoms Antwerp 7-3
832 31 Mar 2018 09:40 Leuven Chiefs Leuven Yin Tigers Turnhout 7-0
862 25 Mar 2018 19:00 Liedekerke Lions Liedekerke Phantoms Antwerp 0-11
880 25 Mar 2018 11:50 Mechelen Cold Play Mechelen Tigers Turnhout 9-1
804 24 Mar 2018 17:45 Hasselt Limburg One Chiefs Leuven Yin 2-1
784 24 Mar 2018 17:30 Kortrijk Jets Gullegem Red Roosters Charleroi 2-4
825 24 Mar 2018 09:40 Leuven Chiefs Leuven Yang Bulldogs Li�ge 1-4
859 18 Mar 2018 17:30 Turnhout Tigers Turnhout Lions Liedekerke 30-0
788 18 Mar 2018 12:00 Kortrijk Jets Gullegem Chiefs Leuven Yin 3-8
891 18 Mar 2018 09:00 Liege Bulldogs Li�ge Red Roosters Charleroi 1-2
803 17 Mar 2018 17:45 Hasselt Limburg One Cold Play Mechelen 1-5
814 17 Mar 2018 09:40 Herentals Hyc Herentals Chiefs Leuven Yang 4-4
870 11 Mar 2018 19:00 Liedekerke Lions Liedekerke Chiefs Leuven Yang 1-30
763 11 Mar 2018 12:15 Deurne Phantoms Antwerp Jets Gullegem 3-1
802 10 Mar 2018 17:45 Hasselt Limburg One Red Roosters Charleroi 0-3
813 10 Mar 2018 09:40 Herentals Hyc Herentals Bulldogs Li�ge 5-3
826 10 Mar 2018 09:40 Leuven Chiefs Leuven Yang Chiefs Leuven Yin 4-8
770 04 Mar 2018 12:15 Deurne Phantoms Antwerp Lions Liedekerke 26-3
890 04 Mar 2018 09:00 Liege Bulldogs Li�ge Tigers Turnhout 4-2
781 03 Mar 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Cold Play Mechelen 1-7
801 03 Mar 2018 17:45 Hasselt Limburg One Chiefs Leuven Yang 8-1
836 03 Mar 2018 17:35 Leuven Chiefs Leuven Yin Jets Gullegem 15-2
861 03 Mar 2018 09:30 Liedekerke Lions Liedekerke Hyc Herentals 0-34
777 24 Feb 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Chiefs Leuven Yin 2-4
800 24 Feb 2018 17:45 Hasselt Limburg One Phantoms Antwerp 2-3
857 24 Feb 2018 17:30 Turnhout Tigers Turnhout Bulldogs Li�ge 0-9
879 24 Feb 2018 12:05 Mechelen Cold Play Mechelen Jets Gullegem 9-5
815 24 Feb 2018 11:00 Heist-op-den-berg Hyc Herentals Lions Liedekerke 20-0
786 18 Feb 2018 12:00 Kortrijk Jets Gullegem Hyc Herentals 3-3
878 17 Feb 2018 12:05 Mechelen Cold Play Mechelen Red Roosters Charleroi 3-0
883 17 Feb 2018 09:00 Liege Bulldogs Li�ge Limburg One 4-4
856 11 Feb 2018 17:30 Turnhout Tigers Turnhout Hyc Herentals 1-11
780 10 Feb 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Bulldogs Li�ge 1-2
785 04 Feb 2018 12:00 Kortrijk Jets Gullegem Limburg One 0-1
823 03 Feb 2018 19:35 Leuven Chiefs Leuven Yang Cold Play Mechelen 2-5
779 03 Feb 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Lions Liedekerke 31-0
769 03 Feb 2018 17:45 Deurne Phantoms Antwerp Tigers Turnhout 4-3
834 03 Feb 2018 12:00 Leuven Chiefs Leuven Yin Hyc Herentals 4-4
889 28 Jan 2018 09:00 Liege Bulldogs Li�ge Phantoms Antwerp 3-3
877 27 Jan 2018 12:05 Mechelen Cold Play Mechelen Chiefs Leuven Yang 15-5
811 27 Jan 2018 09:40 Herentals Hyc Herentals Limburg One 3-0
854 21 Jan 2018 17:30 Turnhout Tigers Turnhout Phantoms Antwerp 5-4
778 20 Jan 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Chiefs Leuven Yang 2-1
799 20 Jan 2018 17:45 Hasselt Limburg One Jets Gullegem 4-1
871 20 Jan 2018 12:05 Mechelen Cold Play Mechelen Bulldogs Li�ge 5-6
866 14 Jan 2018 19:00 Liedekerke Lions Liedekerke Jets Gullegem 0-17
822 14 Jan 2018 17:50 Leuven Chiefs Leuven Yang Limburg One 2-5
888 14 Jan 2018 09:00 Liege Bulldogs Li�ge Cold Play Mechelen 1-5
774 13 Jan 2018 19:30 Montignies Sur Sambre Red Roosters Charleroi Limburg One 1-1
810 13 Jan 2018 09:40 Herentals Hyc Herentals Chiefs Leuven Yin 2-1
876 07 Jan 2018 11:50 Mechelen Cold Play Mechelen Chiefs Leuven Yin 1-6
809 06 Jan 2018 09:40 Herentals Hyc Herentals Phantoms Antwerp 8-2
860 06 Jan 2018 09:30 Liedekerke Lions Liedekerke Red Roosters Charleroi 0-17
767 30 Dec 2017 17:45 Deurne Phantoms Antwerp Chiefs Leuven Yang 0-12
875 30 Dec 2017 12:05 Mechelen Cold Play Mechelen Lions Liedekerke 41-0
868 24 Dec 2017 11:15 Liedekerke Lions Liedekerke Cold Play Mechelen 0-33
766 23 Dec 2017 17:45 Deurne Phantoms Antwerp Red Roosters Charleroi 0-9
833 23 Dec 2017 09:40 Leuven Chiefs Leuven Yin Cold Play Mechelen 10-1
853 17 Dec 2017 17:30 Turnhout Tigers Turnhout Cold Play Mechelen 4-3
768 17 Dec 2017 12:15 Deurne Phantoms Antwerp Chiefs Leuven Yin 1-8
887 17 Dec 2017 09:00 Liege Bulldogs Li�ge Lions Liedekerke 33-0
776 16 Dec 2017 19:30 Montignies Sur Sambre Red Roosters Charleroi Jets Gullegem 7-4
797 16 Dec 2017 17:45 Hasselt Limburg One Hyc Herentals 4-5
796 09 Dec 2017 17:45 Hasselt Limburg One Bulldogs Li�ge 3-6
874 09 Dec 2017 12:05 Mechelen Cold Play Mechelen Phantoms Antwerp 9-3
819 09 Dec 2017 09:40 Leuven Chiefs Leuven Yang Tigers Turnhout 7-5
808 09 Dec 2017 09:40 Herentals Hyc Herentals Jets Gullegem 5-2
765 03 Dec 2017 12:45 Deurne Phantoms Antwerp Bulldogs Li�ge 1-5
807 02 Dec 2017 09:40 Herentals Hyc Herentals Cold Play Mechelen 8-5
821 02 Dec 2017 09:40 Leuven Chiefs Leuven Yang Lions Liedekerke 16-0
864 26 Nov 2017 19:00 Liedekerke Lions Liedekerke Bulldogs Li�ge 0-30
792 26 Nov 2017 12:00 Kortrijk Jets Gullegem Cold Play Mechelen 1-5
764 25 Nov 2017 17:45 Deurne Phantoms Antwerp Limburg One 3-8
852 25 Nov 2017 17:30 Turnhout Tigers Turnhout Red Roosters Charleroi 3-2
820 25 Nov 2017 11:40 Leuven Chiefs Leuven Yang Hyc Herentals 1-7
886 19 Nov 2017 09:00 Liege Bulldogs Li�ge Chiefs Leuven Yang 4-4
795 18 Nov 2017 17:45 Hasselt Limburg One Tigers Turnhout 5-0
783 18 Nov 2017 17:30 Kortrijk Jets Gullegem Phantoms Antwerp 0-5
828 18 Nov 2017 09:40 Leuven Chiefs Leuven Yin Lions Liedekerke 18-0
806 18 Nov 2017 09:40 Herentals Hyc Herentals Red Roosters Charleroi 4-0
775 11 Nov 2017 19:30 Montignies Sur Sambre Red Roosters Charleroi Hyc Herentals 2-4
790 11 Nov 2017 17:30 Kortrijk Jets Gullegem Tigers Turnhout 3-6
873 11 Nov 2017 12:05 Mechelen Cold Play Mechelen Limburg One 3-3
817 11 Nov 2017 11:30 Leuven Chiefs Leuven Yang Phantoms Antwerp 10-1
830 11 Nov 2017 09:40 Leuven Chiefs Leuven Yin Bulldogs Li�ge 9-3
835 05 Nov 2017 17:50 Leuven Chiefs Leuven Yin Phantoms Antwerp 14-0
824 04 Nov 2017 17:35 Leuven Chiefs Leuven Yang Jets Gullegem 3-1
863 04 Nov 2017 09:30 Liedekerke Lions Liedekerke Tigers Turnhout 0-26
794 28 Oct 2017 17:45 Hasselt Limburg One Lions Liedekerke 27-0
793 28 Oct 2017 17:30 Kortrijk Jets Gullegem Bulldogs Li�ge 2-7
818 28 Oct 2017 11:50 Leuven Chiefs Leuven Yang Red Roosters Charleroi 3-3
805 28 Oct 2017 09:40 Herentals Hyc Herentals Tigers Turnhout 3-5
851 22 Oct 2017 17:30 Turnhout Tigers Turnhout Chiefs Leuven Yang 7-0
762 22 Oct 2017 12:45 Deurne Phantoms Antwerp Cold Play Mechelen 5-11
829 21 Oct 2017 09:40 Leuven Chiefs Leuven Yin Limburg One 6-2
885 21 Oct 2017 09:00 Liege Bulldogs Li�ge Jets Gullegem 6-2
850 15 Oct 2017 17:30 Turnhout Tigers Turnhout Limburg One 2-1
884 15 Oct 2017 09:00 Liege Bulldogs Li�ge Chiefs Leuven Yin 2-3
872 14 Oct 2017 12:05 Mechelen Cold Play Mechelen Hyc Herentals 3-5
772 07 Oct 2017 19:30 Montignies Sur Sambre Red Roosters Charleroi Tigers Turnhout 1-3
761 07 Oct 2017 17:45 Deurne Phantoms Antwerp Hyc Herentals 2-11
837 07 Oct 2017 09:40 Leuven Chiefs Leuven Yin Chiefs Leuven Yang 9-1
869 07 Oct 2017 09:30 Liedekerke Lions Liedekerke Limburg One 0-16
849 30 Sep 2017 17:30 Turnhout Tigers Turnhout Jets Gullegem 10-2
827 30 Sep 2017 11:50 Leuven Chiefs Leuven Yin Red Roosters Charleroi 5-2
882 30 Sep 2017 09:00 Liege Bulldogs Li�ge Hyc Herentals 1-5