Top Scorers

  • 1. Torzsok Cyrian
  • 2. Bernard Owen
  • 3. Lauwerysen Kaelan
  • 4. Levecque Quinten
  • 5. Lahti Kaarlo
  • 6. Rens Dario
  • 7. Poitras Felix
  • 8. Steeno Anke
  • 9. Hermans Rube
  • 10. De Roo Quillan
  • 11. Tuominen Aaro
  • 12. Williams Arran
  • 13. Smets Keano
  • 14. Bass Charlie
  • 15. Di Liberti Ella
  • 16. Naster Beau
  • 17. Cornelis Stan

Played games

# Date Hour Location Home Visit Score
958 2019-03-09 16:45 Mechelen Coldplay Sharks Chiefs Leuven A 8-0
990 2019-02-23 09:40 Herentals Hyc Herentals Coldplay Sharks 0-3
961 2019-02-16 16:45 Mechelen Coldplay Sharks Turnhout Tigers 12-2
975 2019-02-09 17:30 Kortrijk The Jets Gullegem Coldplay Sharks 2-8
956 2019-02-02 16:45 Mechelen Coldplay Sharks Antwerp Phantoms 6-0
921 2019-01-27 12:30 Deurne Antwerp Phantoms Coldplay Sharks 2-7
913 2019-01-26 09:00 Liege Bulldogs Liege Coldplay Sharks 2-6
950 2019-01-19 17:45 Hasselt Limburg One Coldplay Sharks 2-14
955 2019-01-12 16:45 Mechelen Coldplay Sharks Bulldogs Liege 4-4
957 2018-12-22 16:45 Mechelen Coldplay Sharks Chiefs Leuven B 28-0
935 2018-12-15 09:40 Leuven Chiefs Leuven A Coldplay Sharks 1-11
960 2018-12-01 16:45 Mechelen Coldplay Sharks Charleroi Red Roosters 3-0
963 2018-11-24 16:45 Mechelen Coldplay Sharks The Jets Gullegem 7-3
905 2018-11-17 09:00 Heist-op-den-berg Turnhout Tigers Coldplay Sharks 3-4
937 2018-11-03 17:35 Leuven Chiefs Leuven B Coldplay Sharks 1-16
962 2018-10-27 16:45 Mechelen Coldplay Sharks Limburg One 17-0
959 2018-10-20 16:45 Mechelen Coldplay Sharks Hyc Herentals 12-0
965 2018-10-13 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 1-12