Recreational 3

Summary

To view the ranking, click here.
To view the upcoming games, click here.
To view the played games, click here.
To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Recreational 3
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Upcoming games

# Date Hour Location Home Visit
964 26 Jan 2014 18:30 Liege Mustangs Crows

Played games

# Date Hour Location Home Visit Score
934 11 Apr 2014 21:30 Heverlee Modernes Devils 4-17
958 06 Apr 2014 19:00 Mechelen Crows Modernes 6-8
936 04 Apr 2014 21:00 Heist-op-den-berg Hit Men Mustangs 6-2
972 30 Mar 2014 17:50 Leuven Devils Modernes 27-1
950 29 Mar 2014 20:30 Deurne Antwerp Phantoms Mustangs 1-17
939 29 Mar 2014 11:00 Heist-op-den-berg Hit Men White Caps 6-5
975 29 Mar 2014 00:00 Kortrijk Gullegem Jets Moose Maaseik 0-5
(FF)
971 28 Mar 2014 21:30 Heverlee Modernes Crows 10-5
948 28 Mar 2014 21:15 Herentals New Stars Devils 2-12
973 22 Mar 2014 00:00 Kortrijk Gullegem Jets Crows 0-5
(FF)
970 21 Mar 2014 21:15 Herentals New Stars Antwerp Phantoms 6-4
968 16 Mar 2014 19:00 Mechelen Crows Antwerp Phantoms 8-2
969 16 Mar 2014 17:50 Leuven Devils Hit Men 2-5
967 15 Mar 2014 21:45 Turnhout White Caps Mustangs 6-3
984 15 Mar 2014 00:00 Maaseik Moose Maaseik Gullegem Jets 5-0
(FF)
966 14 Mar 2014 21:30 Heverlee Modernes New Stars 1-15
965 08 Mar 2014 17:30 Maaseik Moose Maaseik Mustangs 7-13
927 08 Mar 2014 11:00 Heist-op-den-berg Hit Men Modernes 19-2
978 08 Mar 2014 00:00 Kortrijk Gullegem Jets Devils 0-5
(FF)
933 01 Mar 2014 21:15 Liege Mustangs Devils 4-6
962 01 Mar 2014 17:30 Maaseik Moose Maaseik White Caps 14-3
960 28 Feb 2014 21:30 Heverlee Modernes Antwerp Phantoms 2-16
961 28 Feb 2014 21:15 Herentals New Stars Crows 7-5
959 23 Feb 2014 17:50 Leuven Devils Moose Maaseik 8-7
943 22 Feb 2014 21:15 Liege Mustangs New Stars 16-5
983 22 Feb 2014 00:00 Turnhout White Caps Gullegem Jets 5-0
(FF)
957 15 Feb 2014 21:45 Turnhout White Caps Antwerp Phantoms 10-1
956 15 Feb 2014 17:30 Maaseik Moose Maaseik Crows 16-6
955 14 Feb 2014 21:30 Heverlee Modernes Hit Men 1-16
954 09 Feb 2014 17:50 Leuven Devils White Caps 10-4
953 08 Feb 2014 09:00 Heist-op-den-berg Hit Men Crows 9-2
952 07 Feb 2014 21:15 Herentals New Stars Mustangs 1-20
987 02 Feb 2014 00:00 Mechelen Devils Gullegem Jets 5-0
(FF)
918 01 Feb 2014 21:15 Liege Mustangs Antwerp Phantoms 9-2
949 01 Feb 2014 09:00 Heist-op-den-berg Hit Men Moose Maaseik 6-8
985 25 Jan 2014 21:15 Herentals New Stars Gullegem Jets 5-0
(FF)
946 19 Jan 2014 19:00 Mechelen Crows Hit Men 2-13
945 18 Jan 2014 21:45 Turnhout White Caps Modernes 31-2
944 18 Jan 2014 17:30 Maaseik Moose Maaseik Antwerp Phantoms 14-0
963 18 Jan 2014 09:00 Heist-op-den-berg Hit Men New Stars 10-2
942 12 Jan 2014 19:00 Mechelen Crows Devils 1-19
941 11 Jan 2014 21:15 Herentals New Stars White Caps 7-10
990 11 Jan 2014 19:30 Heverlee Modernes Gullegem Jets 3-11
940 05 Jan 2014 20:00 Deurne Antwerp Phantoms Devils 2-5
981 04 Jan 2014 17:30 Kortrijk Gullegem Jets Modernes 18-0
937 29 Dec 2013 20:00 Deurne Antwerp Phantoms Modernes 6-5
979 28 Dec 2013 17:30 Kortrijk Gullegem Jets Hit Men 3-2
935 22 Dec 2013 20:00 Herentals New Stars Moose Maaseik 3-12
909 21 Dec 2013 21:45 Turnhout White Caps Hit Men 7-8
932 14 Dec 2013 20:30 Deurne Antwerp Phantoms Moose Maaseik 5-11
931 14 Dec 2013 19:30 Heverlee Modernes White Caps 1-18
976 14 Dec 2013 17:30 Kortrijk Gullegem Jets New Stars 14-1
930 13 Dec 2013 21:30 Heverlee Modernes Mustangs 0-15
903 08 Dec 2013 20:10 Leuven Devils New Stars 16-4
929 08 Dec 2013 19:00 Mechelen Crows Mustangs 4-8
928 07 Dec 2013 21:45 Turnhout White Caps Moose Maaseik 6-7
980 07 Dec 2013 17:30 Kortrijk Gullegem Jets Antwerp Phantoms 5-1
989 01 Dec 2013 20:00 Deurne Antwerp Phantoms Gullegem Jets 4-14
926 30 Nov 2013 21:15 Liege Mustangs White Caps 8-3
925 24 Nov 2013 20:20 Leuven Devils Antwerp Phantoms 14-0
924 23 Nov 2013 21:45 Turnhout White Caps Crows 7-6
977 23 Nov 2013 17:30 Kortrijk Gullegem Jets Mustangs 9-5
923 23 Nov 2013 17:30 Maaseik Moose Maaseik Modernes 5-0
(FF)
921 17 Nov 2013 19:00 Mechelen Crows New Stars 5-5
938 16 Nov 2013 21:15 Liege Mustangs Modernes 20-2
988 16 Nov 2013 09:00 Heist-op-den-berg Hit Men Gullegem Jets 3-7
982 10 Nov 2013 19:00 Mechelen Crows Gullegem Jets 3-11
920 09 Nov 2013 21:45 Turnhout White Caps Devils 3-8
922 09 Nov 2013 21:15 Liege Mustangs Hit Men 2-6
919 09 Nov 2013 19:00 Heverlee Modernes Moose Maaseik 2-11
916 03 Nov 2013 20:20 Leuven Devils Mustangs 4-5
917 03 Nov 2013 20:00 Deurne Antwerp Phantoms Hit Men 0-5
915 03 Nov 2013 19:00 Mechelen Crows Moose Maaseik 0-11
914 01 Nov 2013 21:15 Herentals New Stars Modernes 8-3
986 26 Oct 2013 21:15 Liege Mustangs Gullegem Jets 0-4
913 26 Oct 2013 20:30 Deurne Antwerp Phantoms Crows 5-2
912 26 Oct 2013 17:30 Maaseik Moose Maaseik Devils 5-14
911 25 Oct 2013 21:15 Herentals New Stars Hit Men 4-9
910 20 Oct 2013 20:20 Leuven Devils Crows 13-0
974 19 Oct 2013 17:30 Kortrijk Gullegem Jets White Caps 6-7
908 19 Oct 2013 17:30 Maaseik Moose Maaseik New Stars 7-0
(FF)
947 19 Oct 2013 11:00 Heist-op-den-berg Hit Men Antwerp Phantoms 7-4
907 13 Oct 2013 20:00 Deurne Antwerp Phantoms New Stars 3-4
906 13 Oct 2013 19:00 Mechelen Crows White Caps 3-22
904 05 Oct 2013 21:45 Turnhout White Caps New Stars 13-3
951 05 Oct 2013 21:15 Liege Mustangs Moose Maaseik 5-5
905 05 Oct 2013 11:00 Heist-op-den-berg Hit Men Devils 3-6
902 28 Sep 2013 20:30 Deurne Antwerp Phantoms White Caps 5-7
901 28 Sep 2013 17:30 Maaseik Moose Maaseik Hit Men 2-5